To see the 2020 averages click here
2021 Fixture List
. BRCC scores are in blue.
1st XI | 2nd XI | |||||||||||
Date | Opposition | H/A | 1st inns | 2nd inns | Res | Pts | Opposition | H/A | 1st inns | 2nd inns | Res | Pts |
08-May | Long Marston 2 | H | Rain | Rain | A | 7 | Thame Town 4 | A | 211-5 | 179-10 | W | 26 |
15-May | Tiddington 2 | A | 107-6 | Rain | A | 7 | Tetsworth 2 | H | 161-6 | 147-10 | W | 26 |
22-May | Westcott | H | 209-8 | 180-10 | W | 25 | Westcott 2 | A | 232-6 | 113-10 | L | 6 |
29-May | Oxenford | A | 176-8 | 178-9 | L | 10 | Dinton 3 | H | 258-8 | 174-10 | W | 26 |
05-June | Horspath 3 | H | 196-10 | 200-6 | L | 7 | Bletchley Town 2 | A | 210-8 | 205-10 | W | 25 |
12-June | BletchleyTown | A | 235-10 | 239-3 | L | 6 | Chalgrove | H | 295-3 | 79-10 | W | 26 |
19-June | Great Brickhill 2 | H | 124-10 | 125-4 | L | 2 | Long Marston 3 | A | LM | Forfeit | W | 26 |
26-June | Aston Rowant 3 | H | 151-10 | 77-10 | W | 25 | Tiddington 3 | A | 165-5 | 166-5 | L | 7 |
03-July | Garsington & Cowley | A | 263-10 | 146-10 | W | 25 | Kimble | H | 192-10 | 191-1 | L | 6 |
10-July | Long Marston 2 | A | 245-5 | 128-10 | W | 25 | Thame Town 4 | H | 161-10 | 157-7 | D | 16 |
17-July | Tiddington 2 | H | 253-5 | 91-10 | W | 25 | Tetsworth 2 | A | 145-8 | 146-5 | L | 6 |
24-July | Westcott | A | 174-10 | 90-5 | D | 7 | Westcott 2 | H | 251-10 | 121-6 | D | 18 |
31-Jul | Oxenford | H | 179-8 | 182-7 | L | 8 | Dinton 3 | A | 102-10 | 19-0 | A | 8 |
07-Aug | Horspath 3 | A | 174-10 | 175-8 | L | 8 | Bletchley Town 2 | H | 191-9 | 192-5 | L | 8 |
14-Aug | Bletchley Town | H | 218-9 | 219-6 | L | 8 | Chalgrove | A | CCC | Forfeit | W | 26 |
21-Aug | Great Brickhill 2 | A | 179-10 | 176-4d/l | L | 5 | Long Marston 3 | H | 182-7 | 183-3 | W | 26 |
28-Aug | Aston Rowant 3 | A | 266-5 | 158-10 | W | 25 | Tiddington 3 | H | 311-6 | 243-10 | W | 26 |
04-Sep | Garsington & Cowley | H | 170-9 | 174-2 | W | 25 | Kimble | A | 302-3 | 241-6 | L | 7 |
Finished 6th in division 4A
Finished 3rd in division 7A
1st Xl Figures
Batting requirement 5 games, 3 completed innings
Bowling requirement 40 overs
2nd Xl Figures
Batting requirement 5 games, 3 completed innings
Bowling requirement 30 overs
All hundreds and 7 fors since the club joined the Cherwell League in 1994
All 50s and 5 fors since the start of digital records (2012)
Cumulative runs and wickets since 2004 (updated at the end of each season)
A new page with details of individual achievements in the last 5 years
A brief summary of each of the last 6 seasons with a link to each year's averages