2019 Fixture List
Games shaded in grey are 50 overs a side (45 overs for 2s) win/lose format. All others, 100 overs timed format (90 overs for 2s). BRCC score in Blue
1st XI | 2nd XI | |||||||||||
Date | Opposition | H/A | 1st inns | 2nd inns | Res | Pts | Opposition | H/A | 1st inns | 2nd inns | Res | Pts |
11-May | Challow & Childrey 2 | A | 105-10 | 106-9 | L | 7 | Kimble 2 | H | 171-10 | 84-10 | W | 25 |
18-May | Didcot 2 | H | 187-10 | 105-5 | A | 8 | Didcot 4 | A | 193-8 | 166-10 | W | 25 |
25-May | Leighton Buzzard 2 | A | 222-10 | 226-6 | W | 25 | Eynsham 2 | H | 225-10 | 189-8 | L | 12 |
1-June | Cropredy 2 | A | 260-7 | 184-10 | L | 8 | Cumnor 3 | H | 265-4 | 171-6 | L | 5 |
8-June | Cumnor 2 | H | 237-10 | 204-9 | L | 12 | Tiddington 3 | A | 190-5 | 161-10 | L | 6 |
15-June | Dinton 2 | A | 159-10 | 79-10 | W | 25 | Dinton 3 | H | 130-10 | 132-3 | W | 25 |
22-June | Aston Rowant 3 | H | 226-9 | 159-10 | L | 9 | Thame 4 | A | 108-10 | 111-8 | W | 25 |
29-June | Shipton u Wychwood 2 | A | 246-6 | 149-9 | D | 19 | Cropredy 3 | H | 241-10 | 187-10 | W | 25 |
6-July | Kingston Bagpuize | H | 343-3 | 227-7 | D | 18 | Kingston Bagpuize 2 | A | KBCC | Forfeit | W | 25 |
13-July | Challow & Childrey 2 | H | 238-9 | 88-10 | W | 25 | Kimble 2 | A | 175-9 | 176-7 | L | 9 |
20-July | Didcot 2 | A | 155-10 | 159-8 | L | 8 | Didcot 4 | H | 85-10 | 87-2 | W | 25 |
27-July | Leighton Buzzard 2 | H | 162-9 | 101-6 | D | 14 | Eynsham 2 | A | 151-10 | 153-3 | L | 4 |
3- Aug | Cropredy 2 | H | 247-7 | 236-9 | D | 14 | Cumnor 3 | A | 156-9 | 157-9 | W | 25 |
10-Aug | Cumnor 2 | A | 167-10 | 81-10 | W | 25 | Tiddington 3 | H | 153-6 | 154-2 | L | 4 |
17-Aug | Dinton 2 | H | 285-7 | 249-9 | W | 25 | Dinton 3 | A | 131-9 | 60-9 | W | 25 |
24-Aug | Aston Rowant 3 | A | 332-4 | 328-7 | L | 8 | Thame 4 | H | 200-10 | 201-4 | L | 7 |
31-Aug | Shipton u Wychwood 2 | H | 276-9 | 92-10 | W | 25 | Cropredy 3 | A | 220-4 | 214-8 | L | 7 |
07-Sep | Kingston Bagpuize | A | 155-10 | 157-3 | L | 3 | Kingston Bagpuize 2 | H | 177-9 | 159-8 | W | 25 |
Finished 5th in div 5
Finished 5th in div 9
1st Xl Final Figures
Batting requirement 5 games, 3 completed innings
Bowling requirement 40 overs
2nd Xl Final Figures
Batting requirement 5 games, 3 completed innings
Bowling requirement 30 overs
All hundreds and 7 fors since the club joined the Cherwell League in 1994
All 50s and 5 fors since the start of digital records (2012)
Cumulative runs and wickets since 2004 (updated at the end of each season)
A new page with details of individual achievements in the last 5 years
A brief summary of each of the last 6 seasons with a link to each year's averages