See Dakes move the fastest he has all season to collect the Div 6 CHAMPIONS trophy, stalked all the while by an Attenboroughesque cameraman.
2018 Fixture List
Games shaded in grey are 50 overs a side win/lose format. All others, 100 overs timed format.
1st XI | 2nd XI | |||||||||||
Date | Opposition | H/A | 1st inns | 2nd inns | Res | Pts | Opposition | H/A | 1st inns | 2nd inns | Res | Pts |
05-May | Challow & Childrey 2 | A | 226-6 | 230-7 | W | 25 | Kimble 2 | H | 146-9 | 132-8 | D | 14 |
12-May | Oxford 3 | H | 179-6 | 0-0 | A | 6 | Oxford 4 | A | 121-8 | 22-0 | A | 6 |
19-May | Twyford 2 | A | 288-6 | 171-10 | W | 25 | Thame 3 | H | 118-9 | 119-0 | L | 2 |
26-May | Horley 2 | H | 344-8 | 199-10 | W | 25 | Cumnor 3 | A | 125-10 | 126-3 | L | 5 |
02-Jun | Eynsham | A | 223-8 | 106-10 | W | 25 | Oxford Nondies 3 | H | 40-10 | 43-0 | W | 25 |
09-Jun | Minster Lovell 2 | H | 246-5 | 176-8 | D | 19 | Stokenchurch 2 | A | 243-4 | 124-10 | L | 6 |
16-Jun | Buckingham 3 | A | 239-9 | 200-10 | W | 25 | Bletchley 2 | H | 211-6 | 212-5 | L | 11 |
23-Jun | Sandford St Martin 2 | H | 193-10 | 196-6 | W | 25 | Tiddington 3 | A | 135-9 | 136-2 | L | 5 |
30-Jun | Banbury 4 | A | 189-9 | 190-3 | W | 25 | Kingston Bagpuize 2 | H | 277-6 | 215-5 | D | 17 |
07-Jul | Challow & Childrey 2 | H | 313-9 | 130-10 | W | 25 | Kimble 2 | A | 240-10 | 54-10 | L | 10 |
14-Jul | Oxford 3 | A | 237-5 | 233-8 | D | 16 | Oxford 4 | H | 165-10 | 145-9 | D | 17 |
21-Jul | Twyford 2 | H | 149-10 | 150-3 | L | 5 | Thame 3 | A | 177-5 | 179-4 | L | 9 |
28-Jul | Horley 2 | A | 168-10 | 62-2 | A | 6 | Cumnor 3 | H | 172-10 | 174-8 | L | 13 |
04-Aug | Eynsham | H | 95-10 | 97-6 | W | 25 | Oxford Nondies 3 | A | 121-10 | 122-4 | W | 25 |
11-Aug | Minster Lovell 2 | A | 357-5 | 54-1 | A | 6 | Stokenchurch 2 | H | 233-3 | 96-6 | D | 14 |
18-Aug | Buckingham 3 | H | 111-10 | 113-2 | W | 25 | Bletchley 2 | A | 74-10 | 78-2 | L | 2 |
25-Aug | Sandford St Martin 2 | A | 382-5 | 274-5 | W | 25 | Tiddington 3 | H | 118-6 | 121-2 | L | 4 |
01-Sep | Banbury 4 | H | 286-7 | 171-10 | W | 25 | Kingston Bagpuize 2 | A | 211-9 | 211-7 | D | 16 |
Finished top of div 6
Finished 8th in div 9
Final 1st XI figures
Batting requirement 5 games, 3 completed innings
Bowling requirement 40 overs
Final 2nd Xl figures
Batting requirement 5 games, 3 completed innings
Bowling requirement 30 overs
All hundreds and 7 fors since the club joined the Cherwell League in 1994
All 50s and 5 fors since the start of digital records (2012)
Cumulative runs and wickets since 2004 (updated at the end of each season)
A new page with details of individual achievements in the last 5 years
A brief summary of each of the last 6 seasons with a link to each year's averages